| S.No. | Name of Cricket Volunteers | Faculty-Year |
| 1 | Rakesh Shah | BP-1 |
| 2 | Gaurav Shrestha | EE-1 |
| 3 | Anil Nepal | ENE-1 |
| 4 | Robin Shrestha | CE-1 |
| 5 | Niraj Sah | CIVIL-1 |
| 6 | Amrend Sah | CIVIL-1 |
| 7 | Shirish Ratna Bajracharya | ES-1 |
| 8 | Sumodh Pokhrel | BP-1 |
| 9 | Uttam Adhikary | BT-1 |
| 10 | Suman Shrestha | |
| 11 | Bibash Sitaula | CE-1 |
| 12 | Dinesh Lamichhane | GE-3 |
| 13 | Prakash Adhikari | ENE-1 |
| 14 | Bidhan Pokhrel | EE-1 |
| 15 | Jyoti P. Gurung | BT-1 |
| 16 | Saustab Raj Bhattarai | EE-1 |
| 17 | Nivesh Dugar | ENE-1 |
| 18 | Moon Laxmi Twyona | |
| 19 | Neeta Thapa | |
| 20 | Kanti Kaphley |
| S.No. | Name of Indoor Volunteers | Faculty-Year |
| 1 | Anish Shrestha | BP-2 |
| 2 | Sagar Pade | BT-2 |
| 3 | Lukendra Singh | BT-2 |
| 4 | Dilip Poudel | BT-2 |
| 5 | Pratik Dotel | ENE-2 |
| 6 | Kamal Karki | BP-2 |
| 7 | Roshan Khadka | |
| 8 | Sicili Simkhada | BP-3 |
| 9 | Ranjana Poudel | BP-3 |
| 10 | Sujan Dhakal | ES-1 |
| 11 | Aashish Gautam | BP-2 |
| 12 | Bimal KC | |
| 13 | Manish Shakya | CE-3 |
| S.No. | Name of Basketball Volunteers | Faculty-Year |
| 1 | Paritosh Lal shrestha | |
| 2 | Sagun Katuwal | |
| 3 | Sunil Thapa | |
| 4 | Sajish Silpakar | CE-4 |
| 5 | Amy Deuja | ES-3 |
| 6 | Sandeep Dhakal | ME-4 |
| 7 | Esha Piya | BP-3 |
| 8 | Jyotsana Joshi | BT-3 |
| 9 | Dinesh K.C. | |
| 10 | Prakash Thapa | ES-1 |
| 11 | Manish Chalise | |
| 12 | Abhisek R. Shakya | BT-3 |
| 13 | Smriti Pradhan | ME-2 |
| 14 | Mamata Malla | BT-1 |
| S.No. | Name of Athletics Volunteers | Faculty-Year |
| 1 | Bhaskar Dahal | ME-2 |
| 2 | Rajiv Pathak | |
| 3 | Amrit Shrestha | ME-3 |
| 4 | Lawaj Thapa | |
| 5 | Nisha Gautam | ENE-1 |
| 6 | Brajesh Jha | |
| 7 | Babita Adhikari | BT-1 |
| 8 | Sarala Giri | BT-1 |
| 9 | Richa Aishwarya | BT-1 |
| 10 | Pratichhya Guni | BP-2 |
| 11 | Sikha Shrestha |
| S.No. | Name of First-Aid Volunteers | Faculty-Year |
| 1 | Anish Shrestha | ENE-2 |
| 2 | Bibek Shrestha | BP-3 |
| 3 | Shagun Jonchhe | BP-3 |
| 4 | Achyut Devkota | |
| 5 | Rasmi Silwal | BP-2 |
| 6 | Manisha Shrestha | BP-2 |
| 7 | Asmita Piya |
| S.No. | Name of Volleyball Volunteers | Faculty-Year |
| 1 | Devraj Timalsina | |
| 2 | Udeepta Raj Bhandari | |
| 3 | Arun Humagain | |
| 4 | Kamal Kandel | |
| 5 | Sanjeeb Katel | |
| 6 | Prapanna Bhattarai | |
| 7 | Dipesh K.C. | |
| 8 | Ujjwol Jyakwa | |
| 9 | Indu Bhattarai | ES-1 |
| 10 | Dinesh Shrestha | |
| 11 | Kriti Lamichhane | |
| 12 | Saroj Maharjan | |
| 13 | Kshitiz Chaulagain |
| S.No. | Name of Football Volunteers | Faculty-Year |
| 1 | Santosh Rijal | ME-3 |
| 2 | Bir Sundar Thapa | ME-2 |
| 3 | Rojen Katwal | ME-2 |
| 4 | Kshitiz Subedi | ME-2 |
| 5 | Pawan Thapa | GE-1 |
| 6 | Mukendra Panjiyar | BP-2 |
| 7 | Gaurav Nakarmi | |
| 8 | Bideha Prajapati | BP-1 |
| 9 | Pradip Poudyal | BP-1 |
| 10 | Netra Jung Karki | ME-3 |
| 11 | Sachin Katla | ME-2 |
| 12 | Amit Chaudhary | BP-2 |
| 13 | Umesh Lama | BP-2 |
| 14 | Rukesh Koju | ME-2 |
| 15 | Abhisek Singh | ES-1 |
| 16 | Bijendra Shrestha | ME-4 |
| 17 | Suman Adhikari | ES-1 |
| 18 | Badri Bhujel |






Comments :
Post a Comment