| Outdoors | Indoors * | |
| KU KNIGHTS | 15+15+15=45 | |
| KU STARS | 15 | |
| KU SOULS | 0 | |
| KU PREDATORS | 19 | |
| KU KYTES | 0 | |
| LACM LIONS | 15 | |
| KCM RANGERS | 15+19=34 | |
| NCM WIZARDS | 0 |
*Indoors marks are not available at the moment.
| Outdoors | Indoors * | |
| KU KNIGHTS | 15+15+15=45 | |
| KU STARS | 15 | |
| KU SOULS | 0 | |
| KU PREDATORS | 19 | |
| KU KYTES | 0 | |
| LACM LIONS | 15 | |
| KCM RANGERS | 15+19=34 | |
| NCM WIZARDS | 0 |
*Indoors marks are not available at the moment.
© Copyright by Kathmandu University Sports Week 2010 | Maintained By: Aakar | Email: aakar[at]aakarpost.com | Template by Blogspot tutorial
KCM rangers marching towards TOP.